Map of Ottawa

 

See full screen

Neighbourhoods living Style - City Center living Style - Urban Residential living Style - Semi-Urban living Style - Suburban living Style - Countryside Walkability - No Car Needed Walkability - Car Helps Walkability - Car Necessary Walkability - SUV Recommended Commute - Quick & Easy Commute - Moderate Commute - Tough Child Friendly - Ideal Child Friendly - Good Child Friendly - Acceptable Child Friendly - Not Ideal Household income - Low Household income - Lower Middle Household income - Upper Middle Household income - High Population density - Low Population density - Medium Population density - High Atmosphere Or Vibe - Vibrant & Cool Atmosphere Or Vibe - Family & Kids Atmosphere Or Vibe - Parks & Trees Atmosphere Or Vibe - Calm & serene Atmosphere Or Vibe - Quiet & isolated Housing Types - High-rise Housing Types - Mid-rise Housing Types - Duplex/Triplex Housing Types - Townhouse Housing Types - Detached House Housing Prices - Low Housing Prices - Lower Middle Housing Prices - Upper Middle Housing Prices - High
ByWard Market 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Centretown 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Centretown West 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Downtown 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1
The Glebe 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1
Golden Triangle 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1
LeBreton Flats 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1
Lower Town 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0
Old Ottawa East 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
Old Ottawa South 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
Sandy Hill 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Carson Meadows 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Castle Heights 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
Forbes 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0
Lees Avenue 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0
Lindenlea 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
Manor Park 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
New Edinburgh 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
Overbrook 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0

To know if a neighbourhood provides good schools or not, there are some online tools, the most used across Canada is: https://www.compareschoolrankings.org/. However, for personalized and quality school information, the best is to secure either Tele-Consultation: https://www.ariannerelocation.com/what-we-do/tele-consultation/

Or even better In-Person Services with several days with a relocation expert: https://www.ariannerelocation.com/what-we-do/in-person-services/