Map of Montreal

 

See full screen

 

Neighbourhoods living Style - City Center living Style - Urban Residential living Style - Semi-Urban living Style - Suburban living Style - Countryside Walkability - No Car Needed Walkability - Car Helps Walkability - Car Necessary Walkability - SUV Recommended Commute - Quick & Easy Commute - Moderate Commute - Tough Child Friendly - Ideal Child Friendly - Good Child Friendly - Acceptable Child Friendly - Not Ideal Household income - Low Household income - Lower Middle Household income - Upper Middle Household income - High Population density - Low Population density - Medium Population density - High Atmosphere Or Vibe - Vibrant & Cool Atmosphere Or Vibe - Family & Kids Atmosphere Or Vibe - Parks & Trees Atmosphere Or Vibe - Calm & serene Atmosphere Or Vibe - Quiet & isolated Housing Types - High-rise Housing Types - Mid-rise Housing Types - Duplex/Triplex Housing Types - Townhouse Housing Types - Detached House Housing Prices - Low Housing Prices - Lower Middle Housing Prices - Upper Middle Housing Prices - High
Montreal Place 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Saint-Eustache 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Deux-Montagnes 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Pointe-Calumet 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Sainte-Marthe-sur-le-lac 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0
St-Joseph-du-Lac 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0
Blainville 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1
Bois-des-Filion 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0
Lorraine 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
Mascouche 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Repentigny 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Châteauguay 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Saint-Constant 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Candiac 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
Laprairie 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
Varennes 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Saint-Lambert 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0
Ahuntsic-Cartierville (Ville de Montréal) 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0
Anjou (Ville de Montréal) 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0
le Plateau Mont-Royal (Ville de Montréal) 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1
Outremont (Ville de Montréal) 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1
Saint-Léonard (Ville de Montréal) 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Montréal-Est (Ville de Montréal) 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0
Rosemont (Ville de Montréal) 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0
Hochelaga-Maisonneuve (Ville de Montréal) 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0
Rivière-des-Prairies / Pointe-aux-trembles (Ville de Montréal) 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0
Montréal-Nord (Ville de Montréal) 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0
Le Sud-Ouest (Ville de Montréal) 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Villeray-Saint-Michel-Parc-Extension (Ville de Montréal) 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0
Ile-Bizard- Sainte-Geneviève (Ville de Montréal) 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0
Pierrefonds-Roxboro (Ville de Montréal) 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Côte-des-Neiges - Notre-Dame-De-Grâce (Ville de Montréal) 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Ville-Marie (Ville de Montréal) 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1
LaSalle (Ville de Montréal) 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Ville St-Laurent (Ville de Montréal) 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Westmount 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 1
Laval 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0
Ste-Thérèse 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0
Terrebonne 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0
Charlemagne 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0
L.assomption 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0
Ste-Anne-Des-Plaines 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0
Boisbriand 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Oka 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0 0
Mirabel 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0
Hudson 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
Vaudreuil-sur-le-Lac 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1
St-Lazare 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0
Les Cèdres 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0
Pointe-des-Cascades 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0
Vaudreuil-Dorion 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
Ile-Cadieux 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1
Terrasse-Vaudreuil 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Ile-Perrot 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Notre-Dame-de-l.Île-Perrot 0 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Pincourt 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Léry 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 1 0 1 0 0
Beauharnois 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0
Ville-Mont-Royal 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1
Boucherville 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0
Brossard 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0
Delson 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0
Ste-Catherine 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Mercier 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Ste-Julie 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0
St-Bruno-de-Montarville 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0
St-Basile-le-Grand 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
St-Mathieu-de-Beloeil 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0
Beloeil 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0
McMasterville 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Otterburn 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Mont-Saint-Hilaire 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0
Saint-Mathias-sur-Richelieu 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0
Carignan 0 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0
Longueuil 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0
St-Amable 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
St-Amable 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0
Chambly 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Contrecoeur 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
St-Sulpice 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0
Verchères 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 1 1 1 1 1 1 1 1 1
Calixa-Lavallée 0 0 0 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0
Richelieu 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Saint-Jean-Baptiste 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0
Saint-Isidore 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0
Saint-Mathieu 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0
Saint-Philippe 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0
Verdun 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1
Baie.DUrfe 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1
Montréal-Ouest 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1
Lachine 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0
Hampstead 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1
Cote St-Luc 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0
Ile Dorval 0 0 0 0 1 9 9 1 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1
Kirkland 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 1 0 0 1 0
Pointe-Claire 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
Beaconsfield 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1
Ste-Anne-de-Bellevue 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
Senneville 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1
Dollard-des-Ormeaux 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0
Dorval 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
Rosemère 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0

To know if a neighbourhood provides good schools or not, there are some online tools, the most used across Canada is: https://www.compareschoolrankings.org/. However, for personalized and quality school information, the best is to secure either Tele-Consultation: https://www.ariannerelocation.com/what-we-do/tele-consultation/

Or even better In-Person Services with several days with a relocation expert: https://www.ariannerelocation.com/what-we-do/in-person-services/